| . | ||||||||||||||||
| Your trip | Booking ref: | OUKHJ7 | ||||||||||||||
| Document Issue Date: | 12 August 2019 | |||||||||||||||
| . | ||||||||||||||||
| . | ||||||||||||||||
| Traveler | Jacob Allen Elgaaen (635480-R) | Agency |
CHURCH TRAVEL CWT
| |||||||||||||
50 East North Temple St
| ||||||||||||||||
SALT LAKE CITY UT 84150
| ||||||||||||||||
| Telephone |
801 240-5111
| |||||||||||||||
| Fax |
801-240-5115
| |||||||||||||||
| Agent initial | TD | |||||||||||||||
| . | ||||||||||||||||
.
| ||||||||||||||||
| . | ||||||||||||||||
| Tuesday 03 September 2019 | ||||||||||||||||
| Delta Air Lines DL 858 | ||||||||||||||||
Departure
|
03 September 09:37 AM
|
Jacksonville, (Jacksonville Intl) (+)
| ||||||||||||||
Arrival
|
03 September 10:49 AM
|
Atlanta, (Hartsfield-Jackson Int) (+)
|
Terminal: S - Terminal South
| |||||||||||||
| Duration | 01:12 (Non stop) | |||||||||||||||
| Distance | 270 Miles | |||||||||||||||
| Booking status | Confirmed | |||||||||||||||
| Class | Economy (Q) | |||||||||||||||
| Baggage allowance | 2 Piece(s) for Jacob Allen Elgaaen | |||||||||||||||
| Seat | 28D (No smoking seat) confirmed for Jacob Allen Elgaaen | |||||||||||||||
| Equipment | BOEING 737-900 | |||||||||||||||
| . | ||||||||||||||||
| Tuesday 03 September 2019 | ||||||||||||||||
| Delta Air Lines DL 1089 | ||||||||||||||||
Departure
|
03 September 02:04 PM
|
Atlanta, (Hartsfield-Jackson Int) (+)
|
Terminal: S - Terminal South
| |||||||||||||
Arrival
|
03 September 03:58 PM
|
Salt Lake City, (Salt Lake City Intl) (+)
|
Terminal: 2 - Terminal Unit 2
| |||||||||||||
| Duration | 03:54 (Non stop) | |||||||||||||||
| Distance | 1,586 Miles | |||||||||||||||
| Booking status | Confirmed | |||||||||||||||
| Class | Economy (Q) | |||||||||||||||
| Baggage allowance | 2 Piece(s) for Jacob Allen Elgaaen | |||||||||||||||
| Seat | 38D (No smoking seat) confirmed for Jacob Allen Elgaaen | |||||||||||||||
| Equipment | BOEING 757-300 | |||||||||||||||
| Flight meal | Food for purchase | |||||||||||||||
| . | ||||||||||||||||
| Ticket details | ||||||||||||||||
| E-ticket DL 006-7328673460 for Jacob Allen Elgaaen | ||||||||||||||||
| . | ||||||||||||||||
General Information
FLORIDA JACKSONVILLE MISSION PRESIDENT BRENT I. LEE B/904 636-0604 H/904 642-4054 C/904-352-3240 2012197@CHURCHOFJESUSCHRIST. *** PLEASE CHECK YOUR ITINERARY TO ENSURE THAT YOUR RESERVATIONS ARE BOOKED AS REQUESTED *** . *** THANK YOU FOR CALLING CHURCH TRAVEL-801-240-5149*** | ||||||||||||||||
Sunday, August 25, 2019
August 12, 2019 Jacob's Itinerary for flight home from Jacksonville
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment